<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>domino &#187; Zagreb</title>
	<atom:link href="https://feniafranz.de/domino/tag/zagreb/feed/" rel="self" type="application/rss+xml" />
	<link>https://feniafranz.de/domino</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2020 08:39:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>ivorin (orin ivan vrkaš) zagreb</title>
		<link>https://feniafranz.de/domino/ivorin-orin-ivan-vrkas-zagreb/</link>
		<comments>https://feniafranz.de/domino/ivorin-orin-ivan-vrkas-zagreb/#comments</comments>
		<pubDate>Sat, 23 May 2015 23:55:35 +0000</pubDate>
		<dc:creator><![CDATA[Fenia]]></dc:creator>
				<category><![CDATA[participants]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Ivorin]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://feniafranz.de/domino/?p=661</guid>
		<description><![CDATA[Find Ivorin at: atelierivorin.com behance.net/Ivorin domino]]></description>
		<wfw:commentRss>https://feniafranz.de/domino/ivorin-orin-ivan-vrkas-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the iterations at the pink place</title>
		<link>https://feniafranz.de/domino/the-iterations-at-the-pink-place/</link>
		<comments>https://feniafranz.de/domino/the-iterations-at-the-pink-place/#comments</comments>
		<pubDate>Sat, 23 May 2015 12:19:08 +0000</pubDate>
		<dc:creator><![CDATA[Fenia]]></dc:creator>
				<category><![CDATA[domino results]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Ivorin]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://feniafranz.de/domino/?p=620</guid>
		<description><![CDATA[“There is no future for graphic designers here, except if you do advertisement” When I arrived in Zagreb, first there was no one to meet. All my trying had lead to nothing, when then suddenly Ivorin was introduced to me.]]></description>
		<wfw:commentRss>https://feniafranz.de/domino/the-iterations-at-the-pink-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
